Issue № 11, November 2007
# | Title of the article | Authors | Pages | DOI | |
---|---|---|---|---|---|
NATIONAL PROJECT "DEVELOPMENT OF THE AGRO-INDUSTRIAL COMPLEX": DAY AFTER DAY | |||||
1. |
|
2- | |||
2. | 3-4 | ||||
3. | 4- | ||||
4. | 5- | ||||
5. | 6-9 | ||||
6. | 10-11 | ||||
7. | 12- | ||||
AGRARIAN POLICY IN ACTION | |||||
8. | 13-14 | ||||
9. | 15- | ||||
10. | 16-17 | ||||
11. | 18-20 | ||||
12. | 21-22 | ||||
13. | 23-24 | ||||
14. | 25-27 | ||||
STATISTICAL REVIEW | |||||
15. |
|
28-31 | |||
SOCIAL PROBLEMS OF RURAL TERRITORIES | |||||
16. | 32-33 | ||||
17. | 34-35 | ||||
BUSINESS CLUB | |||||
18. | 36-37 | ||||
19. | 38-39 | ||||
20. | 40-41 | ||||
21. | 42-43 | ||||
AGRO-INDUSTRIAL REGULATORY SUPPORT | |||||
22. |
|
44- | |||
ON THE BOOKSHELF | |||||
23. | 45- | ||||
24. | 46- | ||||
USEFUL TO KNOW | |||||
25. |
|
47- |